Current status
All systems operational
Web, App and API are responding normally.
Services
Last checked less than a minute ago
-
✓
Web
estii.comOperational Response time: 494 ms · HTTP 200Recent checksOldest to newest- Operational10 November 2026, 21:25:12 UTCHTTP 200 · 360 ms
- Operational10 November 2026, 21:30:08 UTCHTTP 200 · 328 ms
- Operational10 November 2026, 21:35:26 UTCHTTP 200 · 704 ms
- Operational10 November 2026, 21:40:14 UTCHTTP 200 · 734 ms
- Operational10 November 2026, 21:45:15 UTCHTTP 200 · 538 ms
- Operational10 November 2026, 21:50:13 UTCHTTP 200 · 498 ms
- Operational10 November 2026, 21:55:15 UTCHTTP 200 · 665 ms
- Operational10 November 2026, 22:00:09 UTCHTTP 200 · 527 ms
- Operational10 November 2026, 22:05:08 UTCHTTP 200 · 529 ms
- Operational10 November 2026, 22:10:11 UTCHTTP 200 · 791 ms
- Operational10 November 2026, 22:15:11 UTCHTTP 200 · 518 ms
- Operational10 November 2026, 22:20:18 UTCHTTP 200 · 614 ms
- Operational10 November 2026, 22:25:01 UTCHTTP 200 · 603 ms
- Operational10 November 2026, 22:30:47 UTCHTTP 200 · 612 ms
- Operational10 November 2026, 22:35:30 UTCHTTP 200 · 551 ms
- Operational10 November 2026, 22:40:01 UTCHTTP 200 · 599 ms
- Operational10 November 2026, 22:45:00 UTCHTTP 200 · 515 ms
- Operational10 November 2026, 22:50:00 UTCHTTP 200 · 867 ms
- Operational10 November 2026, 22:55:10 UTCHTTP 200 · 480 ms
- Operational10 November 2026, 23:00:38 UTCHTTP 200 · 573 ms
- Operational10 November 2026, 23:05:21 UTCHTTP 200 · 508 ms
- Operational10 November 2026, 23:10:16 UTCHTTP 200 · 479 ms
- Operational10 November 2026, 23:15:23 UTCHTTP 200 · 349 ms
- Operational10 November 2026, 23:20:28 UTCHTTP 200 · 573 ms
- Operational10 November 2026, 23:25:03 UTCHTTP 200 · 492 ms
- Operational10 November 2026, 23:30:18 UTCHTTP 200 · 609 ms
- Operational10 November 2026, 23:35:27 UTCHTTP 200 · 584 ms
- Operational10 November 2026, 23:40:03 UTCHTTP 200 · 320 ms
- Operational10 November 2026, 23:45:17 UTCHTTP 200 · 523 ms
- Operational10 November 2026, 23:50:13 UTCHTTP 200 · 470 ms
- Operational10 November 2026, 23:55:01 UTCHTTP 200 · 504 ms
- Operational11 November 2026, 00:00:23 UTCHTTP 200 · 295 ms
- Operational11 November 2026, 00:05:24 UTCHTTP 200 · 490 ms
- Operational11 November 2026, 00:10:26 UTCHTTP 200 · 473 ms
- Operational11 November 2026, 00:15:51 UTCHTTP 200 · 718 ms
- Operational11 November 2026, 00:20:19 UTCHTTP 200 · 335 ms
- Operational11 November 2026, 00:25:01 UTCHTTP 200 · 499 ms
- Operational11 November 2026, 00:30:27 UTCHTTP 200 · 480 ms
- Operational11 November 2026, 00:35:13 UTCHTTP 200 · 475 ms
- Operational11 November 2026, 00:40:19 UTCHTTP 200 · 594 ms
- Operational11 November 2026, 00:45:27 UTCHTTP 200 · 451 ms
- Operational11 November 2026, 00:50:21 UTCHTTP 200 · 507 ms
- Operational11 November 2026, 00:55:15 UTCHTTP 200 · 466 ms
- Operational11 November 2026, 01:00:28 UTCHTTP 200 · 578 ms
- Operational11 November 2026, 01:05:12 UTCHTTP 200 · 547 ms
- Operational11 November 2026, 01:10:21 UTCHTTP 200 · 575 ms
- Operational11 November 2026, 01:15:05 UTCHTTP 200 · 551 ms
- Operational11 November 2026, 01:20:12 UTCHTTP 200 · 494 ms
Operational Unavailable Monitoring unavailable -
✓
App
app.estii.comOperational Response time: 62 ms · HTTP 200Recent checksOldest to newest- Operational10 November 2026, 21:25:12 UTCHTTP 200 · 74 ms
- Operational10 November 2026, 21:30:08 UTCHTTP 200 · 60 ms
- Operational10 November 2026, 21:35:26 UTCHTTP 200 · 59 ms
- Operational10 November 2026, 21:40:14 UTCHTTP 200 · 59 ms
- Operational10 November 2026, 21:45:15 UTCHTTP 200 · 66 ms
- Operational10 November 2026, 21:50:13 UTCHTTP 200 · 77 ms
- Operational10 November 2026, 21:55:15 UTCHTTP 200 · 81 ms
- Operational10 November 2026, 22:00:09 UTCHTTP 200 · 63 ms
- Operational10 November 2026, 22:05:08 UTCHTTP 200 · 58 ms
- Operational10 November 2026, 22:10:11 UTCHTTP 200 · 80 ms
- Operational10 November 2026, 22:15:11 UTCHTTP 200 · 63 ms
- Operational10 November 2026, 22:20:18 UTCHTTP 200 · 53 ms
- Operational10 November 2026, 22:25:01 UTCHTTP 200 · 70 ms
- Operational10 November 2026, 22:30:47 UTCHTTP 200 · 50 ms
- Operational10 November 2026, 22:35:30 UTCHTTP 200 · 55 ms
- Operational10 November 2026, 22:40:01 UTCHTTP 200 · 62 ms
- Operational10 November 2026, 22:45:00 UTCHTTP 200 · 88 ms
- Operational10 November 2026, 22:50:00 UTCHTTP 200 · 68 ms
- Operational10 November 2026, 22:55:10 UTCHTTP 200 · 63 ms
- Operational10 November 2026, 23:00:38 UTCHTTP 200 · 56 ms
- Operational10 November 2026, 23:05:21 UTCHTTP 200 · 57 ms
- Operational10 November 2026, 23:10:16 UTCHTTP 200 · 53 ms
- Operational10 November 2026, 23:15:23 UTCHTTP 200 · 74 ms
- Operational10 November 2026, 23:20:28 UTCHTTP 200 · 57 ms
- Operational10 November 2026, 23:25:03 UTCHTTP 200 · 56 ms
- Operational10 November 2026, 23:30:18 UTCHTTP 200 · 49 ms
- Operational10 November 2026, 23:35:27 UTCHTTP 200 · 67 ms
- Operational10 November 2026, 23:40:03 UTCHTTP 200 · 51 ms
- Operational10 November 2026, 23:45:17 UTCHTTP 200 · 81 ms
- Operational10 November 2026, 23:50:13 UTCHTTP 200 · 91 ms
- Operational10 November 2026, 23:55:01 UTCHTTP 200 · 86 ms
- Operational11 November 2026, 00:00:23 UTCHTTP 200 · 75 ms
- Operational11 November 2026, 00:05:24 UTCHTTP 200 · 76 ms
- Operational11 November 2026, 00:10:26 UTCHTTP 200 · 62 ms
- Operational11 November 2026, 00:15:51 UTCHTTP 200 · 51 ms
- Operational11 November 2026, 00:20:19 UTCHTTP 200 · 67 ms
- Operational11 November 2026, 00:25:01 UTCHTTP 200 · 73 ms
- Operational11 November 2026, 00:30:27 UTCHTTP 200 · 57 ms
- Operational11 November 2026, 00:35:13 UTCHTTP 200 · 69 ms
- Operational11 November 2026, 00:40:19 UTCHTTP 200 · 55 ms
- Operational11 November 2026, 00:45:27 UTCHTTP 200 · 73 ms
- Operational11 November 2026, 00:50:21 UTCHTTP 200 · 60 ms
- Operational11 November 2026, 00:55:15 UTCHTTP 200 · 54 ms
- Operational11 November 2026, 01:00:28 UTCHTTP 200 · 55 ms
- Operational11 November 2026, 01:05:12 UTCHTTP 200 · 60 ms
- Operational11 November 2026, 01:10:21 UTCHTTP 200 · 65 ms
- Operational11 November 2026, 01:15:05 UTCHTTP 200 · 57 ms
- Operational11 November 2026, 01:20:12 UTCHTTP 200 · 62 ms
Operational Unavailable Monitoring unavailable -
✓
API
api.estii.comOperational Response time: 734 ms · HTTP 200Recent checksOldest to newest- Operational10 November 2026, 21:25:12 UTCHTTP 200 · 1306 ms
- Operational10 November 2026, 21:30:08 UTCHTTP 200 · 1669 ms
- Operational10 November 2026, 21:35:26 UTCHTTP 200 · 924 ms
- Operational10 November 2026, 21:40:14 UTCHTTP 200 · 1346 ms
- Operational10 November 2026, 21:45:15 UTCHTTP 200 · 763 ms
- Operational10 November 2026, 21:50:13 UTCHTTP 200 · 125 ms
- Operational10 November 2026, 21:55:15 UTCHTTP 200 · 103 ms
- Operational10 November 2026, 22:00:09 UTCHTTP 200 · 1029 ms
- Operational10 November 2026, 22:05:08 UTCHTTP 200 · 1900 ms
- Operational10 November 2026, 22:10:11 UTCHTTP 200 · 847 ms
- Operational10 November 2026, 22:15:11 UTCHTTP 200 · 1010 ms
- Operational10 November 2026, 22:20:18 UTCHTTP 200 · 742 ms
- Operational10 November 2026, 22:25:01 UTCHTTP 200 · 1306 ms
- Operational10 November 2026, 22:30:47 UTCHTTP 200 · 1708 ms
- Operational10 November 2026, 22:35:30 UTCHTTP 200 · 835 ms
- Operational10 November 2026, 22:40:01 UTCHTTP 200 · 1806 ms
- Operational10 November 2026, 22:45:00 UTCHTTP 200 · 925 ms
- Operational10 November 2026, 22:50:00 UTCHTTP 200 · 709 ms
- Operational10 November 2026, 22:55:10 UTCHTTP 200 · 1106 ms
- Operational10 November 2026, 23:00:38 UTCHTTP 200 · 894 ms
- Operational10 November 2026, 23:05:21 UTCHTTP 200 · 833 ms
- Operational10 November 2026, 23:10:16 UTCHTTP 200 · 723 ms
- Operational10 November 2026, 23:15:23 UTCHTTP 200 · 1368 ms
- Operational10 November 2026, 23:20:28 UTCHTTP 200 · 1190 ms
- Operational10 November 2026, 23:25:03 UTCHTTP 200 · 1312 ms
- Operational10 November 2026, 23:30:18 UTCHTTP 200 · 809 ms
- Operational10 November 2026, 23:35:27 UTCHTTP 200 · 789 ms
- Operational10 November 2026, 23:40:03 UTCHTTP 200 · 790 ms
- Operational10 November 2026, 23:45:17 UTCHTTP 200 · 904 ms
- Operational10 November 2026, 23:50:13 UTCHTTP 200 · 750 ms
- Operational10 November 2026, 23:55:01 UTCHTTP 200 · 765 ms
- Operational11 November 2026, 00:00:23 UTCHTTP 200 · 758 ms
- Operational11 November 2026, 00:05:24 UTCHTTP 200 · 975 ms
- Operational11 November 2026, 00:10:26 UTCHTTP 200 · 825 ms
- Operational11 November 2026, 00:15:51 UTCHTTP 200 · 88 ms
- Operational11 November 2026, 00:20:19 UTCHTTP 200 · 1387 ms
- Operational11 November 2026, 00:25:01 UTCHTTP 200 · 1266 ms
- Operational11 November 2026, 00:30:27 UTCHTTP 200 · 97 ms
- Operational11 November 2026, 00:35:13 UTCHTTP 200 · 792 ms
- Operational11 November 2026, 00:40:19 UTCHTTP 200 · 769 ms
- Operational11 November 2026, 00:45:27 UTCHTTP 200 · 74 ms
- Operational11 November 2026, 00:50:21 UTCHTTP 200 · 943 ms
- Operational11 November 2026, 00:55:15 UTCHTTP 200 · 764 ms
- Operational11 November 2026, 01:00:28 UTCHTTP 200 · 1281 ms
- Operational11 November 2026, 01:05:12 UTCHTTP 200 · 716 ms
- Operational11 November 2026, 01:10:21 UTCHTTP 200 · 833 ms
- Operational11 November 2026, 01:15:05 UTCHTTP 200 · 720 ms
- Operational11 November 2026, 01:20:12 UTCHTTP 200 · 734 ms
Operational Unavailable Monitoring unavailable